Trójniki GRP
Trójniki równoprzelotowe
D | PN (1-6) | PN 10 | PN 16 | |||
L | H | L | H | L | H | |
150 | 600 | 300 | 600 | 300 | 800 | 350 |
200 | 700 | 350 | 700 | 350 | 900 | 400 |
250 | 700 | 350 | 700 | 350 | 900 | 400 |
300 | 1000 | 450 | 1000 | 450 | 1200 | 550 |
350 | 1200 | 530 | 1200 | 530 | 1400 | 630 |
400 | 1300 | 610 | 1300 | 610 | 1500 | 690 |
450 | 1400 | 660 | 1400 | 660 | 1600 | 740 |
500 | 1500 | 720 | 1500 | 720 | 1700 | 820 |
600 | 1700 | 790 | 1700 | 790 | 1800 | 870 |
700 | 1900 | 870 | 1900 | 870 | 2100 | 990 |
800 | 2100 | 970 | 2100 | 970 | 2400 | 1120 |
900 | 2200 | 1050 | 2200 | 1050 | 2600 | 1250 |
1000 | 2400 | 1150 | 2400 | 1150 | 2800 | 1350 |
1100 | 2600 | 1220 | 2600 | 1220 | 3000 | 1450 |
1200 | 2800 | 1320 | 2800 | 1320 | 3200 | 1550 |
1300 | 2900 | 1400 | 2900 | 1400 | 3500 | 1680 |
1400 | 3100 | 1480 | 3100 | 1480 | 3700 | 1780 |
1500 | 3300 | 1590 | 3300 | 1590 | 3900 | 1890 |
1600 | 3400 | 1660 | 3400 | 1660 | 4100 | 2010 |
1700 | 3600 | 1740 | 3600 | 1740 | 4300 | 2110 |
1800 | 3700 | 1810 | 3700 | 1810 | 4500 | 2210 |
1900 | 3900 | 1890 | 3900 | 1890 | 4800 | 2340 |
2000 | 4000 | 1970 | 4000 | 1970 | 5000 | 2470 |
2100 | 4200 | 2040 | 4200 | 2040 | 5200 | 2540 |
2200 | 4300 | 2120 | 4300 | 2120 | 5300 | 2620 |
2300 | 4500 | 2190 | 4500 | 2190 | 5600 | 2740 |
2400 | 4600 | 2270 | 4600 | 2270 | 5700 | 2790 |
2500 | 4800 | 2370 | 4800 | 2370 | 5900 | 2900 |
2600 | 5000 | 2450 | 5000 | 2450 | 6100 | 3000 |
2700 | 5100 | 2520 | 5100 | 2520 | 6200 | 3070 |
2800 | 5300 | 2600 | 5300 | 2600 | 6400 | 3150 |
2900 | 5400 | 2680 | 5400 | 2680 | 6600 | 3250 |
3000 | 5600 | 2750 | 5600 | 2750 | 6700 | 3300 |
3100 | 5700 | 2830 | 5700 | 2830 | 6900 | 3400 |
3200 | 5900 | 2900 | 5900 | 2900 | 7100 | 3500 |
3300 | 6100 | 3010 | 6100 | 3010 | – | – |
3400 | 6300 | 3130 | 6300 | 3130 | – | – |
3500 | 6500 | 3230 | 6500 | 3230 | – | – |
3600 | 6600 | 3280 | 6600 | 3280 | – | – |
3700 | 6800 | 3380 | 6800 | 3380 | – | – |
3800 | 7000 | 3460 | 7000 | 3460 | – | – |
3900 | 7100 | 3540 | 7100 | 3540 | – | – |
4000 | 7300 | 3610 | 7300 | 3610 | – | – |
*Powyższe wartości służą wyłącznie celom informacyjnym. Po najbardziej aktualne informacje zapraszamy na stronę
Trójniki zredukowane
D | d | PN (1-6) | PN 10 | PN 16 | |||
L | H | L | H | L | H | ||
200 | 150 | 700 | 350 | 700 | 350 | 700 | 410 |
250 | 150 | 700 | 350 | 700 | 350 | 700 | 380 |
300 | 150 | 800 | 400 | 800 | 400 | 800 | 430 |
200 | 900 | 430 | 900 | 430 | 1000 | 480 | |
250 | 900 | 430 | 900 | 430 | 1000 | 480 | |
350 | 150 | 800 | 430 | 800 | 430 | 800 | 450 |
200 | 900 | 450 | 900 | 450 | 1000 | 500 | |
250 | 900 | 450 | 900 | 450 | 1000 | 500 | |
400 | 150 | 800 | 460 | 800 | 460 | 800 | 490 |
200 | 900 | 490 | 900 | 490 | 1000 | 540 | |
250 | 900 | 490 | 900 | 490 | 1000 | 540 | |
450 | 150 | 800 | 480 | 800 | 480 | 800 | 510 |
200 | 900 | 510 | 900 | 510 | 1000 | 590 | |
250 | 900 | 510 | 900 | 510 | 1100 | 590 | |
500 | 150 | 800 | 510 | 800 | 510 | 800 | 540 |
200 | 900 | 540 | 900 | 540 | 1000 | 620 | |
250 | 1000 | 570 | 1000 | 570 | 1100 | 640 | |
600 | 300 | 1000 | 620 | 1000 | 620 | 1200 | 720 |
400 | 1300 | 720 | 1300 | 720 | 1500 | 790 | |
450 | 1400 | 740 | 1400 | 740 | 1600 | 820 | |
700 | 200 | 900 | 660 | 900 | 660 | 1000 | 690 |
400 | 1400 | 790 | 1400 | 790 | 1600 | 890 | |
600 | 1800 | 870 | 1800 | 870 | 2000 | 970 | |
800 | 200 | 900 | 710 | 900 | 710 | 1000 | 760 |
400 | 1500 | 870 | 1500 | 870 | 1700 | 990 | |
600 | 1800 | 940 | 1800 | 940 | 2100 | 1070 | |
900 | 300 | 1300 | 870 | 1300 | 870 | 1500 | 1000 |
500 | 1700 | 1000 | 1700 | 1000 | 2000 | 1120 | |
800 | 2100 | 1050 | 2100 | 1050 | 2400 | 1200 | |
1000 | 300 | 1300 | 950 | 1300 | 950 | 1600 | 1100 |
500 | 1800 | 1070 | 1800 | 1070 | 2100 | 1220 | |
800 | 2200 | 1120 | 2200 | 1120 | 2500 | 1300 | |
1100 | 500 | 1800 | 1150 | 1800 | 1150 | 2100 | 1300 |
800 | 2200 | 1200 | 2200 | 1200 | 2600 | 1370 | |
1000 | 2500 | 1220 | 2500 | 1220 | 2900 | 1420 | |
1200 | 500 | 1900 | 1220 | 1900 | 1220 | 2200 | 1370 |
800 | 2300 | 1270 | 2300 | 1270 | 2600 | 1450 | |
1000 | 2500 | 1300 | 2500 | 1300 | 2900 | 1300 | |
1300 | 500 | 1900 | 1300 | 1900 | 1300 | 2300 | 1480 |
800 | 2300 | 1350 | 2300 | 1350 | 2700 | 1550 | |
1000 | 2600 | 1380 | 2600 | 1380 | 3000 | 1600 | |
1400 | 500 | 1900 | 1360 | 1900 | 1360 | 2300 | 1560 |
800 | 2300 | 1410 | 2300 | 1410 | 2800 | 1630 | |
1000 | 2600 | 1430 | 2600 | 1430 | 3100 | 1680 | |
1500 | 500 | 2000 | 1440 | 2000 | 1440 | 2400 | 1640 |
800 | 2400 | 1490 | 2400 | 1490 | 2800 | 1710 | |
1000 | 2600 | 1510 | 2600 | 1510 | 3100 | 1760 | |
1600 | 500 | 2000 | 1510 | 2000 | 1510 | 2500 | 1740 |
800 | 2400 | 1560 | 2400 | 1560 | 2900 | 1810 | |
1000 | 2700 | 1590 | 2700 | 1590 | 3200 | 1860 | |
1700 | 500 | 2000 | 1560 | 2000 | 1560 | 2500 | 1810 |
800 | 2400 | 1610 | 2400 | 1610 | 3000 | 1890 | |
1000 | 2700 | 1640 | 2700 | 1640 | 3300 | 1940 | |
1800 | 500 | 2100 | 1640 | 2100 | 1640 | 2600 | 1890 |
800 | 2500 | 1690 | 2500 | 1690 | 3000 | 1960 | |
1000 | 2700 | 1710 | 2700 | 1710 | 3300 | 2010 | |
1900 | 500 | 2100 | 1690 | 2100 | 1690 | 2600 | 1960 |
800 | 2500 | 1740 | 2500 | 1740 | 3100 | 2040 | |
1000 | 2700 | 1760 | 2700 | 1760 | 3400 | 2090 | |
2000 | 500 | 2100 | 1770 | 2100 | 1770 | 2700 | 2040 |
800 | 2500 | 1820 | 2500 | 1820 | 3100 | 2120 | |
1000 | 2800 | 1840 | 2800 | 1840 | 3400 | 2170 | |
2100 | 800 | 2500 | 1870 | 2500 | 1870 | 3100 | 2170 |
1000 | 2800 | 1890 | 2800 | 1890 | 3400 | 2220 | |
1200 | 3000 | 1920 | 3000 | 1920 | 3700 | 2270 | |
2200 | 800 | 2600 | 1940 | 2600 | 1940 | 3100 | 2220 |
1000 | 2800 | 1970 | 2800 | 1970 | 3400 | 2270 | |
1200 | 3100 | 1990 | 3100 | 1990 | 3700 | 2320 | |
2300 | 800 | 2600 | 1990 | 2600 | 1990 | 3200 | 2320 |
1000 | 2800 | 2020 | 2800 | 2020 | 3500 | 2370 | |
1200 | 3100 | 2040 | 3100 | 2040 | 3800 | 2420 | |
2400 | 1200 | 3100 | 2120 | 3100 | 2120 | 3800 | 2470 |
1600 | 3600 | 2170 | 3600 | 2170 | 4400 | 2570 | |
2000 | 4100 | 2220 | 4100 | 2220 | 5100 | 2720 | |
2500 | 1200 | 3200 | 2200 | 3200 | 2200 | 3900 | 2550 |
1600 | 3700 | 2250 | 3700 | 2250 | 4500 | 2650 | |
2000 | 4200 | 2300 | 4200 | 2300 | 5200 | 2800 | |
2600 | 1200 | 3200 | 2270 | 3200 | 2270 | 4000 | 2650 |
1600 | 3700 | 2320 | 3700 | 2320 | 4600 | 2750 | |
2000 | 4200 | 2370 | 4200 | 2370 | 5300 | 2900 | |
2700 | 1000 | 3000 | 2300 | 3000 | 2300 | 3700 | 2650 |
1600 | 3700 | 2370 | 3700 | 2370 | 4600 | 2800 | |
2000 | 4200 | 2420 | 4200 | 2420 | 5300 | 2950 | |
2800 | 1000 | 3000 | 2370 | 3000 | 2370 | 3700 | 2700 |
1600 | 3800 | 2450 | 3800 | 2450 | 4600 | 2850 | |
2000 | 4300 | 2500 | 4300 | 2500 | 5300 | 3000 | |
2900 | 1000 | 3000 | 2430 | 3000 | 2430 | 3800 | 2800 |
1600 | 3800 | 2500 | 3800 | 2500 | 4700 | 2950 | |
2000 | 4300 | 2550 | 4300 | 2550 | 5400 | 3100 | |
3000 | 1000 | 3100 | 2500 | 3100 | 2500 | 3800 | 2850 |
1600 | 3800 | 2580 | 3800 | 2580 | 4700 | 3000 | |
2000 | 4300 | 2630 | 4300 | 2630 | 5400 | 3150 | |
3100 | 1000 | 3100 | 2550 | 3100 | 2550 | 3800 | 2900 |
1600 | 3800 | 2630 | 3800 | 2630 | 4700 | 3050 | |
2000 | 4300 | 2680 | 4300 | 2680 | 5400 | 3200 | |
3200 | 1000 | 3100 | 2630 | 3100 | 2630 | 3900 | 3000 |
1600 | 3900 | 2700 | 3900 | 2700 | 4800 | 3150 | |
2000 | 4400 | 2750 | 4400 | 2750 | 5500 | 3300 | |
3300 | 1000 | 3100 | 2680 | 3100 | 2680 | – | – |
1600 | 3900 | 2760 | 3900 | 2760 | – | – | |
2000 | 4400 | 2810 | 4400 | 2810 | – | – | |
3400 | 1600 | 3900 | 2830 | 3900 | 2830 | – | – |
2400 | 4900 | 2930 | 4900 | 2930 | – | – | |
3000 | 5700 | 3010 | 5700 | 3010 | – | – | |
3500 | 1600 | 3900 | 2880 | 3900 | 2880 | – | – |
2400 | 4900 | 2980 | 4900 | 2980 | – | – | |
3000 | 5700 | 3060 | 5700 | 3060 | – | – | |
3600 | 1600 | 4000 | 2960 | 4000 | 2960 | – | – |
2400 | 5000 | 3060 | 5000 | 3060 | – | – | |
3000 | 5700 | 3130 | 5700 | 3130 | – | – | |
3700 | 1600 | 4000 | 3010 | 4000 | 3010 | – | – |
2400 | 5000 | 3110 | 5000 | 3110 | – | – | |
3000 | 5700 | 3180 | 5700 | 3180 | – | – | |
3800 | 1600 | 4000 | 3090 | 4000 | 3090 | – | – |
2400 | 5000 | 3190 | 5000 | 3190 | – | – | |
3000 | 5800 | 3260 | 5800 | 3260 | – | – | |
3900 | 1600 | 4000 | 3140 | 4000 | 3140 | – | – |
2400 | 5000 | 3240 | 5000 | 3240 | – | – | |
3000 | 5800 | 3310 | 5800 | 3310 | – | – | |
4000 | 1600 | 4100 | 3210 | 4100 | 3210 | – | – |
2400 | 5100 | 3310 | 5100 | 3310 | – | – | |
3000 | 5800 | 3390 | 5800 | 3390 | – | – |
Łuki GRP
DN | R | 11.250 | 22.50 | 300 | 450 | 600 | 900 |
L | L | L | L | L | L | ||
150 | 380 | 250 | 250 | 250 | 300 | 300 | 400 |
200 | 400 | 300 | 300 | 300 | 350 | 400 | 500 |
250 | 430 | 300 | 300 | 300 | 400 | 450 | 600 |
300 | 450 | 275 | 300 | 325 | 400 | 450 | 650 |
350 | 525 | 275 | 300 | 325 | 425 | 500 | 700 |
400 | 600 | 325 | 350 | 375 | 475 | 550 | 800 |
450 | 675 | 325 | 375 | 400 | 525 | 625 | 950 |
500 | 750 | 325 | 375 | 400 | 525 | 625 | 950 |
600 | 900 | 325 | 400 | 450 | 600 | 700 | 1075 |
700 | 1050 | 400 | 425 | 475 | 650 | 775 | 1200 |
800 | 1170 | 400 | 450 | 525 | 700 | 850 | 1350 |
900 | 1200 | 400 | 475 | 550 | 725 | 875 | 1400 |
1000 | 1270 | 425 | 500 | 575 | 750 | 925 | 1450 |
1100 | 1320 | 475 | 525 | 600 | 800 | 1000 | 1550 |
1200 | 1370 | 475 | 525 | 600 | 825 | 1025 | 1600 |
1300 | 1420 | 500 | 550 | 650 | 875 | 1075 | 1650 |
1400 | 1470 | 500 | 575 | 675 | 900 | 1100 | 1700 |
1500 | 1570 | 550 | 650 | 725 | 1025 | 1250 | 1900 |
1600 | 1670 | 600 | 675 | 800 | 1100 | 1300 | 2000 |
1700 | 1770 | 675 | 775 | 850 | 1200 | 1400 | 2200 |
1800 | 1870 | 675 | 775 | 850 | 1200 | 1400 | 2200 |
1900 | 1970 | 700 | 800 | 900 | 1300 | 1500 | 2400 |
2000 | 2070 | 700 | 800 | 900 | 1300 | 1500 | 2400 |
2100 | 2170 | 775 | 875 | 950 | 1400 | 1600 | 2600 |
2200 | 2270 | 775 | 875 | 950 | 1400 | 1600 | 2600 |
2300 | 2370 | 800 | 900 | 1000 | 1500 | 1700 | 2800 |
2400 | 2470 | 800 | 900 | 1000 | 1500 | 1700 | 2800 |
2500 | 2600 | 1000 | 1100 | 1200 | 1700 | 1900 | 3000 |
2600 | 2700 | 1000 | 1100 | 1200 | 1700 | 1900 | 3000 |
2700 | 2800 | 1100 | 1200 | 1300 | 1800 | 2000 | 3200 |
2800 | 2900 | 1100 | 1200 | 1300 | 1800 | 2000 | 3200 |
2900 | 3000 | 1200 | 1300 | 1400 | 1900 | 2100 | 3400 |
3000 | 3100 | 1200 | 1300 | 1400 | 1900 | 2100 | 3400 |
3100 | 3200 | 1300 | 1400 | 1500 | 2000 | 2200 | 3600 |
3200 | 3300 | 1300 | 1400 | 1600 | 2000 | 2200 | 3600 |
3300 | 3400 | 1400 | 1500 | 1700 | 2100 | 2300 | 3800 |
3400 | 3500 | 1400 | 1500 | 1700 | 2100 | 2300 | 3800 |
3500 | 3600 | 1500 | 1600 | 1800 | 2200 | 2400 | 4000 |
3600 | 3700 | 1500 | 1600 | 1800 | 2200 | 2400 | 4000 |
3700 | 3800 | 1600 | 1700 | 1900 | 2300 | 2500 | 4200 |
3800 | 3900 | 1600 | 1700 | 1900 | 2300 | 2500 | 4200 |
3900 | 4000 | 1700 | 1800 | 2000 | 2400 | 2600 | 4400 |
4000 | 4100 | 1700 | 1800 | 2000 | 2400 | 2600 | 4400 |
Kołnierze GRP
DN (mm) | L (mm) |
150 | 500 |
200 | 500 |
250 | 500 |
300 | 600 |
350 | 600 |
400 | 600 |
450 | 600 |
500 | 600 |
600 | 600 |
700 | 600 |
800 | 600 |
900 | 600 |
1000 | 600 |
1100 | 700 |
1200 | 700 |
1300 | 800 |
1400 | 800 |
1500 | 800 |
1600 | 900 |
1700 | 900 |
1800 | 1000 |
1900 | 1000 |
2000 | 1000 |
2100 | 1100 |
2200 | 1100 |
2300 | 1200 |
2400 | 1200 |
2500 | 1300 |
2600 | 1300 |
2700 | 1400 |
2800 | 1400 |
2900 | 1500 |
3000 | 1500 |
3100 | 1500 |
3200 | 1500 |
3300 | 1500 |
3400 | 1500 |
3500 | 1500 |
3600 | 1500 |
3700 | 1500 |
3800 | 1500 |
3900 | 1500 |
4000 | 1500 |
Redukcje GRP
DL (mm) | DS (mm) | A=B (mm) | L (mm) | LL (mm) |
150 | 100 | 300 | 125 | 725 |
200 | 100 | 300 | 250 | 850 |
200 | 150 | 300 | 125 | 725 |
250 | 150 | 300 | 250 | 850 |
250 | 200 | 300 | 125 | 725 |
300 | 200 | 400 | 250 | 1050 |
300 | 250 | 400 | 125 | 925 |
350 | 250 | 400 | 250 | 1050 |
350 | 300 | 400 | 125 | 925 |
400 | 300 | 400 | 250 | 1050 |
400 | 350 | 400 | 125 | 925 |
450 | 350 | 400 | 250 | 1050 |
450 | 400 | 400 | 125 | 925 |
500 | 350 | 400 | 375 | 1175 |
500 | 400 | 400 | 250 | 1050 |
600 | 400 | 400 | 500 | 1300 |
600 | 500 | 400 | 250 | 1050 |
700 | 500 | 400 | 500 | 1300 |
700 | 600 | 400 | 250 | 1050 |
800 | 600 | 400 | 500 | 1300 |
800 | 700 | 400 | 250 | 1050 |
900 | 700 | 400 | 500 | 1300 |
900 | 800 | 400 | 250 | 1050 |
1000 | 800 | 400 | 500 | 1300 |
1000 | 900 | 400 | 250 | 1050 |
1100 | 900 | 400 | 500 | 1300 |
1100 | 1000 | 400 | 250 | 1050 |
1200 | 1000 | 500 | 500 | 1500 |
1200 | 1100 | 500 | 250 | 1250 |
1300 | 1100 | 500 | 500 | 1500 |
1300 | 1200 | 500 | 250 | 1250 |
1400 | 1200 | 500 | 500 | 1500 |
1400 | 1300 | 500 | 250 | 1250 |
1500 | 1300 | 500 | 500 | 1500 |
1500 | 1400 | 500 | 250 | 1250 |
1600 | 1500 | 600 | 250 | 1450 |
1600 | 1400 | 600 | 500 | 1700 |
1700 | 1500 | 600 | 500 | 1700 |
1700 | 1600 | 600 | 250 | 1450 |
1800 | 1400 | 600 | 1000 | 2200 |
1800 | 1600 | 600 | 500 | 1700 |
1900 | 1700 | 600 | 500 | 1700 |
1900 | 1800 | 600 | 250 | 1450 |
2000 | 1600 | 600 | 1000 | 2200 |
2000 | 1800 | 600 | 500 | 1700 |
DL (mm) | DS (mm) | A=B (mm) | L (mm) | LL (mm) |
2100 | 1900 | 600 | 500 | 1700 |
2100 | 2000 | 600 | 250 | 1450 |
2200 | 2000 | 600 | 500 | 1700 |
2200 | 2100 | 600 | 250 | 1450 |
2300 | 2100 | 600 | 500 | 1700 |
2300 | 2200 | 600 | 250 | 1450 |
2400 | 2200 | 600 | 500 | 1700 |
2400 | 2300 | 600 | 250 | 1450 |
2500 | 2300 | 750 | 500 | 2000 |
2500 | 2400 | 750 | 250 | 1750 |
2600 | 2400 | 750 | 500 | 2000 |
2600 | 2500 | 750 | 250 | 1750 |
2700 | 2500 | 750 | 500 | 2000 |
2700 | 2600 | 750 | 250 | 1750 |
2800 | 2600 | 750 | 500 | 2000 |
2800 | 2700 | 750 | 250 | 1750 |
2900 | 2700 | 750 | 500 | 2000 |
2900 | 2800 | 750 | 250 | 1750 |
3000 | 2800 | 750 | 500 | 2000 |
3000 | 2900 | 750 | 250 | 1750 |
3100 | 2900 | 900 | 500 | 2300 |
3100 | 3000 | 900 | 250 | 2050 |
3200 | 3000 | 900 | 500 | 2300 |
3200 | 3100 | 900 | 250 | 2050 |
3300 | 3100 | 900 | 500 | 2300 |
3300 | 3200 | 900 | 250 | 2050 |
3400 | 3200 | 900 | 500 | 2300 |
3400 | 3300 | 900 | 250 | 2050 |
3500 | 3300 | 1050 | 500 | 2600 |
3500 | 3400 | 1050 | 250 | 2350 |
3600 | 3400 | 1050 | 500 | 2600 |
3600 | 3500 | 1050 | 250 | 2350 |
3700 | 3500 | 1050 | 500 | 2600 |
3700 | 3600 | 1050 | 250 | 2350 |
3800 | 3600 | 1050 | 500 | 2600 |
3800 | 3700 | 1050 | 250 | 2350 |
3900 | 3700 | 1100 | 500 | 2700 |
3900 | 3800 | 1100 | 250 | 2450 |
4000 | 3800 | 1100 | 500 | 2700 |
4000 | 3900 | 1100 | 250 | 2450 |